Material: Made of UL-approved nylon material,
Fire rating: 94V2.
Performance: acid resistance, corrosion resistance, good insulation, not easy to age, strong bearing capacity.
Product category: Internal tooth-type cable tie
Reusability: No
Operating temperature: Standard temperature range -20℃~85℃, can provide products for the low-temperature environment -40℃~85℃, and the high-temperature environment -20℃~120℃,-20℃~150℃ applicable products, can be customized according to demand for high and low-temperature applicable products.
2.5mm-12mm Self-Locking Nylon Cable Tie
Product features:
Wide range of sizes and applicability, suitable for almost every occasion.
The inner serrated strap makes the binding more stable and strong.
The operation is simple and can be operated manually or using machining tools.
Custom size, and custom logo, text, trademark, serial number, etc.
Color: The standard color is natural (white), suitable for indoor use. Black cable ties with carbon black and UV agent can be used for outdoor use.
These tie wraps are appropriate for bundling applications not to exceed 175 lbs. of bundling force.
Size and Description
Modlel | Width | Length | Thickness | Bundle diameter | Minimum circumferential tensile strength | Tensile strength | |||
mm | INCH | mm | mm | mm | LBS | KGS | LBS | KGS | |
LSY1-1-25080 | 2.5 | 3 3/16″ | 80 | 1 | 2-16 | 18 | 8 | 22 | 10 |
LSY1-1-25100 | 4″ | 100 | 1 | 2-22 | 18 | 8 | 22 | 10 | |
LSY1-1-25120 | 4 3/4″ | 120 | 1 | 2-30 | 18 | 8 | 22 | 10 | |
LSY1-1-25150 | 6″ | 150 | 1.05 | 2-35 | 18 | 8 | 22 | 10 | |
LSY1-1-25160 | 6 1/4″ | 160 | 1.05 | 2-40 | 18 | 8 | 22 | 10 | |
LSY1-1-25200 | 8″ | 200 | 1.1 | 2-50 | 18 | 8 | 22 | 10 | |
LSY1-1-32120 | 3.2 | 4 3/4″ | 120 | 1.05 | 3-30 | 40 | 18 | 47 | 21 |
LSY1-1-32150 | 6″ | 150 | 1.05 | 3-35 | 40 | 18 | 47 | 21 | |
LSY1-1-36140 | 3.6 | 5 1/2″ | 140 | 1.2 | 3-33 | 40 | 18 | 55 | 25 |
LSY1-1-36150 | 6″ | 150 | 1.2 | 3-35 | 40 | 18 | 55 | 25 | |
LSY1-1-36180 | 7″ | 180 | 1.2 | 3-42 | 40 | 18 | 55 | 25 | |
LSY1-1-36200 | 8″ | 200 | 1.2 | 3-50 | 40 | 18 | 55 | 25 | |
LSY1-1-36250 | 10″ | 250 | 1.25 | 3-65 | 40 | 18 | 55 | 25 | |
LSY1-1-36280 | 11″ | 280 | 1.25 | 3-70 | 40 | 18 | 55 | 25 | |
LSY1-1-36300 | 11 5/8″ | 300 | 1.3 | 3-80 | 40 | 18 | 55 | 25 | |
LSY1-1-36370 | 14 3/5″ | 370 | 1.35 | 3-105 | 40 | 18 | 55 | 25 | |
LSY1-1-48120 | 4.8 | 4 3/4″ | 120 | 1.2 | 3-30 | 50 | 22 | 67 | 30 |
LSY1-1-48150 | 6″ | 150 | 1.2 | 3-35 | 50 | 22 | 67 | 30 | |
LSY1-1-48160 | 6 1/4″ | 160 | 1.2 | 3-37 | 50 | 22 | 67 | 30 | |
LSY1-1-48180 | 7″ | 180 | 1.2 | 3-42 | 50 | 22 | 67 | 30 | |
LSY1-1-48190 | 7 1/2″ | 190 | 1.2 | 3-46 | 50 | 22 | 67 | 30 | |
LSY1-1-48200 | 8″ | 200 | 1.2 | 3-50 | 50 | 22 | 67 | 30 | |
LSY1-1-48250 | 10″ | 250 | 1.3 | 3-65 | 50 | 22 | 67 | 30 | |
LSY1-1-48280 | 11″ | 280 | 1.3 | 3-70 | 50 | 22 | 67 | 30 | |
LSY1-1-48300 | 11 5/8″ | 300 | 1.25 | 3-82 | 50 | 22 | 67 | 30 | |
LSY1-1-48350 | 13 3/4″ | 350 | 1.3 | 3-90 | 50 | 22 | 67 | 30 | |
LSY1-1-48370 | 14 3/5″ | 370 | 1.3 | 3-98 | 50 | 22 | 67 | 30 | |
LSY1-1-48380 | 15″ | 380 | 1.3 | 3-102 | 50 | 22 | 67 | 30 | |
LSY1-1-48400 | 15 3/4″ | 400 | 1.3 | 3-105 | 50 | 22 | 67 | 30 | |
LSY1-1-48430 | 17″ | 430 | 1.35 | 3-110 | 50 | 22 | 67 | 30 | |
LSY1-1-48450 | 17 3/4″ | 450 | 1.35 | 3-130 | 50 | 22 | 67 | 30 | |
LSY1-1-48500 | 19 11/16″ | 500 | 1.4 | 3-150 | 50 | 22 | 67 | 30 | |
LSY1-1-72150 | 7.2 | 6″ | 150 | 1.45 | 3-33 | 120 | 55 | 133 | 60 |
LSY1-1-72200 | 8″ | 200 | 1.45 | 3-50 | 120 | 55 | 133 | 60 | |
LSY1-1-72250 | 10″ | 250 | 1.45 | 4-63 | 120 | 55 | 133 | 60 | |
LSY1-1-72300 | 11 5/8″ | 300 | 1.45 | 4-82 | 120 | 55 | 133 | 60 | |
LSY1-1-72350 | 13 3/4″ | 350 | 1.5 | 4-90 | 120 | 55 | 133 | 60 | |
LSY1-1-72370 | 14 3/5″ | 370 | 1.5 | 4-98 | 120 | 55 | 120 | 55 | |
LSY1-1-72380 | 15″ | 380 | 1.5 | 4-100 | 120 | 55 | 140 | 64 | |
LSY1-1-72400 | 15 3/4″ | 400 | 1.5 | 4-105 | 120 | 55 | 140 | 64 | |
LSY1-1-72450 | 17 3/4″ | 450 | 1.6 | 4-110 | 120 | 55 | 140 | 64 | |
LSY1-1-72500 | 19 11/16″ | 500 | 1.5 | 4-150 | 120 | 55 | 140 | 64 | |
LSY1-1-72530 | 20 3/4″ | 530 | 1.5 | 4-155 | 120 | 55 | 140 | 64 | |
LSY1-1-72550 | 21 1/16″ | 550 | 1.6 | 4-160 | 120 | 55 | 140 | 64 | |
LSY1-1-76200 | 7.6 | 8″ | 200 | 1.5 | 3-50 | 120 | 55 | 120 | 55 |
LSY1-1-76250 | 10″ | 250 | 1.5 | 4-63 | 120 | 55 | 120 | 55 | |
LSY1-1-76300 | 11 5/8″ | 300 | 1.5 | 4-82 | 120 | 55 | 120 | 55 | |
LSY1-1-76350 | 13 3/4″ | 350 | 1.5 | 4-90 | 120 | 55 | 120 | 55 | |
LSY1-1-76380 | 15″ | 380 | 1.5 | 4-100 | 120 | 55 | 140 | 64 | |
LSY1-1-76400 | 15 3/4″ | 400 | 1.5 | 4-105 | 120 | 55 | 140 | 64 | |
LSY1-1-76450 | 17 3/4″ | 450 | 1.5 | 4-118 | 120 | 55 | 140 | 64 | |
LSY1-1-76500 | 19 11/16″ | 500 | 1.5 | 4-150 | 120 | 55 | 140 | 64 | |
LSY1-1-76550 | 21 1/16″ | 550 | 1.5 | 4-160 | 120 | 55 | 140 | 64 | |
LSY1-1-90400 | 9 | 15 3/4″ | 400 | 1.75 | 4-105 | 175 | 80 | 200 | 90 |
LSY1-1-90450 | 17 3/4″ | 450 | 1.8 | 8-118 | 175 | 80 | 200 | 90 | |
LSY1-1-90500 | 19 11/16″ | 500 | 1.8 | 8-150 | 175 | 80 | 200 | 90 | |
LSY1-1-90550 | 21 1/16″ | 550 | 1.8 | 8-160 | 175 | 80 | 200 | 90 | |
LSY1-1-90600 | 23 5/8″ | 600 | 1.8 | 8-170 | 175 | 80 | 200 | 90 | |
LSY1-1-90650 | 25 9/16″ | 650 | 1.8 | 8-190 | 175 | 80 | 200 | 90 | |
LSY1-1-90700 | 27 1/2″ | 700 | 1.85 | 10-205 | 175 | 80 | 200 | 90 | |
LSY1-1-90750 | 29 9/16″ | 750 | 1.85 | 10-220 | 175 | 80 | 200 | 90 | |
LSY1-1-90800 | 31 1/2″ | 800 | 1.85 | 10-230 | 175 | 80 | 200 | 90 | |
LSY1-1-90920 | 36 1/4″ | 920 | 1.85 | 10-265 | 175 | 80 | 200 | 90 | |
LSY1-1-91020 | 40 1/6″ | 1020 | 1.85 | 10-295 | 175 | 80 | 200 | 90 | |
LSY1-1-91200 | 47 1/4″ | 1200 | 1.85 | 10-340 | 175 | 80 | 200 | 90 | |
LSY1-1-12600 | 12 | 23 5/8″ | 600 | 2.1 | 14-170 | 200 | 91 | 255 | 115 |
LSY1-1-12650 | 25 9/16″ | 650 | 2.1 | 14-190 | 200 | 91 | 255 | 115 |
Packing and Delivery
Inside: plastic bag, inner box
Outside: Carton
According to customers’ request
Delivery: A variety of delivery ways are available, and can be shipped by sea, DHL, FEDEX, TNT, etc.